We want to sustainably care for our patients and secure your health long term. The basis of health promotion in the PAN Prevention Center are the health check-ups conducted in cooperation with the PAN Clinic. The interdisciplinary team of experienced specialists offers a wide range of evidence-based screening according to your personal needs. The findings form the basis for the recommendations of our experienced preventive medicine physicians. For a healthy lifestyle, our health courses on the topics of diet, exercise and stress reduction, a coaching is offered afterwards.
Standard health check-up
The preventive screening as a starting point for a healthy lifestyle



We offer you three different, standardised health check-ups. Choose between the basic, standard and premium programs. For a detailed list of early detection screenings belonging to the respective programs, please refer to the following table.
Comparison of health check-up programs
Basis | Standard | Premium | |
---|---|---|---|
Cardiology/Internal medicine | |||
Medical history | x | x | x |
Resting ECG | x | x | x |
Stress ECG | x | x | x |
Leg arm index | x | x | x |
Echocardiography | x | x | x |
Point of Care | x | x | x |
Detailed findings report | x | x | x |
Blood analysis | |||
Full blood exam | x | x | x |
Glucose | x | x | x |
HbA1c | x | x | x |
Fat levels | x | x | x |
Kidney values | x | x | x |
Liver values | x | x | x |
Alpha amylase/lipase | x | x | x |
Cholesterol values | x | x | x |
AP | x | x | x |
IgE | x | x | x |
Electrolytes | x | x | x |
Detailed findings report | x | x | x |
Colorectal Center | |||
Ultrasonography of the abdominal organs | x | x | x |
CD-ROM | x | x | x |
Detailed findings report | x | x | x |
Dermatology | |||
Skin cancer screening | x | x | x |
Detailed findings report | x | x | x |
Neurology | |||
Ultrasonography aorta | x | x | |
Detailed findings report | x | x |
Urology | |||
Ultrasonography of the efferent urinary tracts | x | ||
Digital examination of the prostate gland | x | ||
Urinalysis | x | ||
PSA/free PSA/CRP | x | ||
Detailed findings report | x |
Gynaecology | |||
Ultrasonography of the breast | x | ||
Ultrasonography of abdomen | x | ||
Thin Pap smear | x | ||
Detailed findings report | x |
Ophthalmologist | |||
Glaucoma screening | x | ||
Detailed debriefing | x |
We will be happy to answer all your questions. Just use our contact form or send us an e-mail. We will also be happy to provide an customised cost proposal. You can also fill out our online questionnaire in advance.